You can secure your own spot on the SUPPLY POINTe network for a relatively low initial investment. Because you can run your SUPPLY POINTe logistics franchise right from your home, you’ll never have to worry about rent, utilities or other concerns related to operating an office. Likewise, you will have no payroll costs, as you will be the sole employee of your business.
The total start-up investment for a SUPPLY POINTe franchise is $80,000 to $156,500. This includes the $31,500 franchise fee and the $15,000 initial territory fee.
People who start their SUPPLY POINTe franchise with a larger operating area can choose the multi-unit option, paying the same initial fees, and adding additional territories for $10,000 each.
Because the SUPPLY POINTe transportation franchise is a residual income business, you are positioned for a relatively speedy return on your investment.
When we developed the SUPPLY POINTe logistics franchise, we made it accessible for people who have worked in sales jobs, transportation jobs and shipping jobs. Buying any business requires a significant financial investment, but we hope the SUPPLY POINTe shipping and transportation franchise offers a great return-on-investment for our franchise owners.
Your initial investment for a SUPPLY POINTe transportation franchise
Payment | Amount | When Due | Method | To Whom Paid |
---|---|---|---|---|
Initial Franchise Fee | $31,500 | Upon signing franchise agreement | Lump sum | Supply Pointe |
Initial Territory Fee | $15,000 | Upon signing franchise agreement | Lump sum | Supply Pointe |
Multi-Unit Fee | $31,500 franchise fee, plus $15,000 territory fee, plus $10,000 for each additional territory | Upon signing franchise agreement | Lump sum | Supply Pointe |
Utility & Security Deposits | $500 – $1,000 | As incurred | Lump sum | Third Parties |
Leasehold Improvements | $1,000 – $5,000 | As incurred | As agreed | Outside suppliers |
Furniture, Fixtures | $2,000 – $5,000 | As incurred | As agreed | Outside suppliers |
Computer Systems & Software | $3,000 – $8,000 | As incurred | Lump sum | Outside suppliers |
Vehicles | $5,000 – $25,000 | As incurred | Lump sum | Third parties |
Offie Equipment & Supplies | $500 – $1,000 | As incurred | Lump sum | Outside suppliers |
Business Licenses and Permits | $1,500 – $3,000 | As incurred | Lump sum | Third parties |
Professional Fees | $1,000 – $5,000 | As incurred | Lump sum | Third parties |
Insurance | $2,000 – $5,000 | As incurred | Lump sum | Third parties |
Training Expenses | $1,500 – $2,000 | As incurred | As incurred | Third parties |
Initial Launch Marketing | $5,000 – $10,000 | As incurred | Lump sum | Third parties |
Additional Funds | $10,000 – $20,000 | As incurred | As incurred | Third parties |
Total Estimated Initial Investment | $80,000 – $156,000 |
To find out more info about business ownership costs, go to Franchise Startup Costs.